

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| LYTHAM | 5 bed, Detached | £395,000 | Now | |
| HOYLAKE | 5 bed, Detached | £399,995 | Now | |
| TURNBERRY | 5 bed, Detached | £399,995 | Now | |
| WENTWORTH | 5 bed, Detached | £399,995 | Now | |
| BELFRY | 4 bed, Detached | £475,000 | Now | |
| TROON | 5 bed, Detached | £499,000 | Now | |
| MUIRFIELD | 4 bed, Detached | TBA | Coming Soon | |
| CARNOUSTIE | 4 bed, Detached | TBA | Coming Soon | |
| SLAYLEY | 4 bed, Detached | TBA | Coming Soon | |
| AUGUSTA | 4 bed, Detached | TBA | Coming Soon | |
| OAKMONT | 4 bed, Detached | TBA | Coming Soon | |
| SANDWICH | 5 bed, Detached | TBA | Coming Soon |











Bedrooms & type
£ From









