

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| WESSEX | 3 bed, Terrace | £175,000 | Now | |
| KIRKSTONE | 3 bed, Semi-Detached | £239,950 | Now | |
| HURSTWOOD | 4 bed, Detached | £259,950 | Now | |
| MALBURY | 4 bed, Detached | £265,000 | Now | |
| KINSLEY | 3 bed, Semi-Detached | TBA | Coming Soon | |
| WORLESTON | 3 bed, Terrace | TBA | Coming Soon | |
| CALDER | 2 bed, Apartment/Flat | TBA | Coming Soon | |
| CHARLESTON | 3 bed, Terrace | TBA | Coming Soon | |
| ROTHAY | 2 bed, Apartment/Flat | TBA | Coming Soon | |
| ENDMERE | 3 bed, Detached | TBA | Coming Soon | |
| CLIFFORD | 4 bed, Detached | TBA | Coming Soon |

Page 1 of 1












Bedrooms & type
£ From












