

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| Worleston | 3 bed, Semi-Detached | £199,950 | Now | |
| Apartment - Holiday Home | 2 bed, Apartment/Flat | £215,000 | Coming Soon | |
| Charleston | 3 bed, Semi-Detached | £229,950 | Now | |
| Woodstock | 3 bed, Semi-Detached | £229,950 | Now | |
| Padstow Apartment | 2 bed, Apartment/Flat | £245,000 | Coming Soon | |
| Apartment - Penthouse | 2 bed, Apartment/Flat | £275,000 | Coming Soon | |
| Malbury | 4 bed, Detached | £299,950 | Now | |
| Heydon | 4 bed, Detached | £399,950 | Now | |
| Fairfield | 4 bed, Detached | £449,950 | Now | |
| Fernlea | 4 bed, Detached | TBA | Coming Soon | |
| Duporth | 5 bed, Detached | TBA | Coming Soon | |
| Kirkstone | 3 bed, Semi-Detached | TBA | Coming Soon |











Bedrooms & type
£ From














