

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| THE JETTY | 2 bed, Apartment/Flat | £127,450 | Now | |
| THE HARBOUR | 2 bed, Apartment/Flat | £136,450 | Now | |
| THE CREST | 2 bed, Apartment/Flat | £136,950 | Now | |
| THE QUAY | 2 bed, Apartment/Flat | £139,450 | Now | |
| THE COVE | 2 bed, Apartment/Flat | £142,950 | Now | |
| THE REEF | 1 bed, Apartment/Flat | TBA | Now | |
| THE SPRING | 1 bed, Apartment/Flat | TBA | Now |

Page 1 of 1












Bedrooms & type
£ From










