

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| NORTHCOMBE | 4 bed, Detached | £255,000 | Now | |
| LONGWOOD | 4 bed, Detached | £262,000 | Now | |
| MAPLEWOOD | 4 bed, Detached | £295,000 | Now | |
| SILKWOOD | 4 bed, Detached | £295,000 | Now | |
| HAZELWOOD | 4 bed, Detached | £345,000 | Now | |
| SHERWOOD | 4 bed, Detached | £370,000 | Now | |
| ALVERTON | 4 bed, Detached | TBA | Coming Soon | |
| FAIRFIELD | 4 bed, Detached | TBA | Coming Soon | |
| MANNINGFORD | 4 bed, Detached | TBA | Coming Soon | |
| RAGLAN | 3 bed, Semi-Detached | TBA | Coming Soon | |
| ROSEWOOD | 4 bed, Detached | TBA | Coming Soon | |
| Ph2 Arniston Vale | CHESTER | 3 bed, Terrace | TBA | Coming Soon |











Bedrooms & type
£ From















