

This list, updated daily, tells you all the homes that are currently available for this development.
Availability
| Phase | Style name | Bedrooms & type | £ From | Available |
|---|---|---|---|---|
| DOUGLAS | 2 bed, Semi-Detached | £165,995 | Now | |
| CHARLESTON | 3 bed, Terrace | £189,995 | Now | |
| WESSEX | 3 bed, Terrace | £189,995 | Now | |
| CONWAY | 3 bed, Terrace | £192,995 | Now | |
| DELAMERE | 3 bed, Terrace | £206,995 | Now | |
| HAINFORD | 4 bed, Detached | £302,995 | Now | |
| FAIRFIELD | 4 bed, Detached | £334,995 | Now | |
| ASHBURY | 5 bed, Detached | TBA | Coming Soon | |
| GRANFORTH | 4 bed, Detached | TBA | Coming Soon |

Page 1 of 1












Bedrooms & type
£ From













